Most Recent New Rochelle Homes For Sale
| View All New Rochelle Homes For Sale | ||
|
31 Disbrow Cir, New Rochelle, NY 10804 | $899,000 3 beds 2.5 baths |
|
1270 North Ave #1M, New Rochelle, NY 10804 | $189,000 1 bath |
|
53 Pengilly Dr, New Rochelle, NY 10804 | $719,000 4 beds 3 baths |
Real Estate Resources |
New Rochelle Apartments
There are 501 apartments found in and near the New Rochelle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings